Issues
Issues are operational incidents, faults, and exceptions that need to be tracked and resolved. Drivers can report issues from the FM Mobile app, and operators can log them from the console.
Issue Categories
| Category | Examples |
|---|---|
| Mechanical | Breakdown, flat tire, engine fault, warning light |
| Accident | Collision, near-miss, vehicle damage |
| Behavioral | Speeding, unsafe driving, customer complaint |
| Traffic | Traffic violation, parking fine |
| Fuel | Fuel discrepancy, suspected theft |
| Maintenance | Overdue service, parts failure |
| Device | GPS tracker offline, OBD-II disconnected |
| Customer | Failed delivery, access issue, wrong address |
Issue Priority Levels
| Priority | Response Expectation |
|---|---|
| Low | No immediate action required |
| Medium | Address within the working day |
| High | Address within the hour |
| Critical | Immediate response — vehicle out of service |
Issue Attributes
| Field | Description |
|---|---|
| Title | Short description of the issue |
| Report | Detailed description |
| Category | Type of issue |
| Priority | low, medium, high, critical |
| Driver | Driver involved in the incident |
| Vehicle | Vehicle involved (if applicable) |
| Location | GPS coordinates where the issue occurred |
| Tags | Labels for filtering and categorization |
| Reported By | Who logged the issue (driver or operator) |
| Assigned To | Who is responsible for resolving it |
| Status | Current resolution stage |
| Resolved At | Timestamp when the issue was closed |
Issue Statuses
| Status | Meaning |
|---|---|
pending | Logged but not yet triaged |
assigned | Assigned to a resolver |
in_progress | Being actively worked on |
resolved | Resolution applied, pending confirmation |
closed | Fully resolved and closed |
Creating an Issue (Console)
- Navigate to Fleet Management → Resources → Issues
- Click + New Issue
- Select category and set priority
- Link the driver and/or vehicle
- Add the location (auto-detected if on mobile)
- Write the report description
- Assign to a resolver
- Save
Reporting Issues from the FM Mobile App
Drivers can report issues directly from the FM Mobile app during an active order:
- Tap Report Issue in the order detail
- Select category and priority
- Location is pre-filled from GPS
- Add a photo (optional)
- Submit
Issues reported via FM Mobile start in pending status and appear immediately in the console.
Automatic Issue Creation
Mative Cloud Fleet Management can automatically create issues when:
- An offline device exceeds the expected interval without reporting
- A sensor threshold is breached (temperature, door, motion)
- A geofence rule is triggered
Configure automatic triggers in Fleet Management → Settings → Notifications.
Resolving Issues
- Open the issue detail panel
- Update the status to
in_progress - Add resolution notes
- Set status to
resolvedand confirm withclosed
Reporting
Export issues to CSV with full filtering by category, priority, driver, vehicle, date range, and status. Use this for compliance reporting, driver performance reviews, and maintenance planning.